data1 = readtable('datos.csv', 'VariableNamingRule','preserve');
MyDateTime = data1.Date + data1.Time;
MyDateTime.Format = 'yyyy-MM-dd HH:mm:ss';
data2 = [data1(:,1) table(MyDateTime) data1(:,[3:end])];
%%
% Create a new column for the time (round up to the start of the hour)
data2.Hour = dateshift(data2.MyDateTime, 'start', 'hour');
% Group by new time column and calculate average
averageData = groupsummary(data2, 'Hour', 'mean', 'FIT');
% Show results
disp(averageData);
Hour GroupCount mean_FIT
___________________ __________ ________
2024-07-01 00:00:00 2 17635
2024-07-01 01:00:00 2 18487
2024-07-01 02:00:00 2 16807
2024-07-01 03:00:00 2 19712
2024-07-01 04:00:00 2 16896
2024-07-01 05:00:00 2 17380
2024-07-01 06:00:00 2 18893
2024-07-01 07:00:00 2 17429
2024-07-01 08:00:00 2 16408
2024-07-01 09:00:00 2 18351
2024-07-01 10:00:00 2 17676
2024-07-01 11:00:00 2 17327
2024-07-01 12:00:00 2 18040
2024-07-01 13:00:00 2 17387
2024-07-01 14:00:00 2 16344
2024-07-01 15:00:00 2 18418
2024-07-01 17:00:00 2 17872
2024-07-01 18:00:00 2 17344
2024-07-01 19:00:00 2 18411
2024-07-01 20:00:00 2 17589
2024-07-01 21:00:00 2 15474
2024-07-01 22:00:00 2 16269
2024-07-01 23:00:00 2 19072
2024-07-02 00:00:00 2 15239
2024-07-02 01:00:00 2 18086
2024-07-02 02:00:00 2 16336
2024-07-02 03:00:00 2 16539
2024-07-02 04:00:00 2 18375
2024-07-02 05:00:00 2 17743
2024-07-02 06:00:00 2 16798
2024-07-02 07:00:00 2 16402
2024-07-02 09:00:00 2 17828
2024-07-02 10:00:00 2 18255
2024-07-02 11:00:00 2 15402
2024-07-02 12:00:00 2 17931
2024-07-02 13:00:00 2 17989
2024-07-02 14:00:00 2 17633
2024-07-02 15:00:00 2 17653
2024-07-02 16:00:00 2 17199
2024-07-02 17:00:00 2 17564
2024-07-02 18:00:00 2 18331
2024-07-02 19:00:00 2 16378
2024-07-02 20:00:00 2 16713
2024-07-02 21:00:00 2 16972
2024-07-02 22:00:00 2 17479
2024-07-02 23:00:00 2 18234
2024-07-03 00:00:00 2 17155
2024-07-03 02:00:00 2 17952
2024-07-03 03:00:00 2 17895
2024-07-03 04:00:00 2 16132
2024-07-03 05:00:00 2 18432
2024-07-03 06:00:00 2 15837
2024-07-03 07:00:00 2 18284
2024-07-03 08:00:00 2 17399
2024-07-03 09:00:00 2 17995
2024-07-03 10:00:00 2 17645
2024-07-03 11:00:00 2 18702
2024-07-03 12:00:00 2 17388
2024-07-03 13:00:00 2 18070
2024-07-03 14:00:00 2 17649
2024-07-03 15:00:00 2 17783
2024-07-03 16:00:00 2 17473
2024-07-03 18:00:00 2 17967
2024-07-03 19:00:00 2 17338
2024-07-03 20:00:00 2 17629
2024-07-03 21:00:00 2 17621
2024-07-03 22:00:00 2 17350
2024-07-03 23:00:00 2 17957
2024-07-04 00:00:00 2 17618
2024-07-04 01:00:00 2 17359
2024-07-04 02:00:00 2 18283
2024-07-04 03:00:00 2 17336
2024-07-04 04:00:00 2 17629
2024-07-04 05:00:00 2 17787
2024-07-04 06:00:00 2 17486
2024-07-04 07:00:00 2 17590
2024-07-04 08:00:00 2 17272
2024-07-04 10:00:00 2 17553
2024-07-04 11:00:00 2 17827
2024-07-04 12:00:00 2 17548
2024-07-04 13:00:00 2 17617
2024-07-04 14:00:00 2 17259
2024-07-04 15:00:00 2 17916
2024-07-04 16:00:00 2 17213
2024-07-04 17:00:00 2 17518
2024-07-04 18:00:00 2 17473
2024-07-04 19:00:00 2 17626
2024-07-04 20:00:00 2 17548
2024-07-04 21:00:00 2 18092
2024-07-04 22:00:00 2 17203
2024-07-04 23:00:00 2 17084
2024-07-05 00:00:00 2 18167
2024-07-05 01:00:00 2 17550
2024-07-05 03:00:00 2 17577
2024-07-05 04:00:00 2 17331
2024-07-05 05:00:00 2 17923
2024-07-05 06:00:00 2 17280
2024-07-05 07:00:00 2 17782
2024-07-05 08:00:00 2 17311
2024-07-05 09:00:00 2 17570
2024-07-05 10:00:00 2 17912
2024-07-05 11:00:00 2 17310
2024-07-05 12:00:00 2 17814
2024-07-05 13:00:00 2 17559
2024-07-05 14:00:00 2 17295
2024-07-05 15:00:00 2 17806
2024-07-05 16:00:00 2 17307
2024-07-05 17:00:00 2 17865
2024-07-05 19:00:00 2 18905
2024-07-05 20:00:00 2 17576
2024-07-05 21:00:00 2 17327
2024-07-05 22:00:00 2 17515
2024-07-05 23:00:00 2 18077
2024-07-06 00:00:00 2 17723
2024-07-06 01:00:00 2 17242
2024-07-06 02:00:00 2 17578
2024-07-06 03:00:00 2 17606
2024-07-06 04:00:00 2 17612
2024-07-06 05:00:00 2 17265
2024-07-06 06:00:00 2 18313
2024-07-06 07:00:00 2 15978
2024-07-06 08:00:00 2 18675
2024-07-06 09:00:00 2 17208
2024-07-06 10:00:00 2 17568
2024-07-06 12:00:00 2 17816
2024-07-06 13:00:00 2 17925
2024-07-06 14:00:00 2 17492
2024-07-06 15:00:00 2 16967
2024-07-06 16:00:00 2 17665
2024-07-06 17:00:00 2 17655
2024-07-06 18:00:00 2 17648
2024-07-06 19:00:00 2 17637
2024-07-06 20:00:00 2 17894
2024-07-06 21:00:00 2 17407
2024-07-06 22:00:00 2 17622
2024-07-06 23:00:00 2 18555
2024-07-07 00:00:00 2 16948
2024-07-07 01:00:00 2 17875
2024-07-07 02:00:00 2 17496
2024-07-07 04:00:00 2 17725
2024-07-07 05:00:00 2 17333
2024-07-07 06:00:00 2 17252
2024-07-07 07:00:00 2 17688
2024-07-07 08:00:00 2 17560
2024-07-07 09:00:00 2 17726
2024-07-07 10:00:00 2 17734
2024-07-07 11:00:00 2 17649
2024-07-07 12:00:00 2 17938
2024-07-07 13:00:00 2 17318
2024-07-07 14:00:00 2 17950
2024-07-07 15:00:00 2 17670
2024-07-07 16:00:00 2 17668
2024-07-07 17:00:00 2 17386
2024-07-07 18:00:00 2 17618
2024-07-07 20:00:00 2 18127
2024-07-07 21:00:00 2 16730
2024-07-07 22:00:00 2 19096
2024-07-07 23:00:00 2 17568
2024-07-08 00:00:00 2 17162
2024-07-08 01:00:00 2 18147
2024-07-08 02:00:00 2 17292
2024-07-08 03:00:00 2 17893
2024-07-08 04:00:00 2 17339
2024-07-08 05:00:00 2 18001
2024-07-08 06:00:00 2 17658
2024-07-08 07:00:00 2 17562
2024-07-08 08:00:00 2 17629
2024-07-08 09:00:00 2 16836
2024-07-08 10:00:00 2 17881
2024-07-08 11:00:00 2 17677
2024-07-08 13:00:00 2 17295
2024-07-08 14:00:00 2 17868
2024-07-08 15:00:00 2 17599
2024-07-08 16:00:00 2 17359
2024-07-08 17:00:00 2 18533
2024-07-08 18:00:00 2 17063
2024-07-08 19:00:00 2 17781
2024-07-08 20:00:00 2 18270
2024-07-08 21:00:00 2 17241
2024-07-08 22:00:00 2 17998
2024-07-08 23:00:00 2 17661
2024-07-09 00:00:00 2 17373
2024-07-09 01:00:00 2 17638
2024-07-09 02:00:00 2 17868
2024-07-09 03:00:00 2 17384
2024-07-09 05:00:00 2 17651
2024-07-09 06:00:00 2 17557
2024-07-09 07:00:00 2 17744
2024-07-09 08:00:00 2 18340
2024-07-09 09:00:00 2 17153
2024-07-09 10:00:00 2 17848
2024-07-09 11:00:00 2 17390
2024-07-09 12:00:00 2 17617
2024-07-09 13:00:00 2 17877
2024-07-09 14:00:00 2 17767
2024-07-09 15:00:00 2 17560
2024-07-09 16:00:00 2 17396
2024-07-09 17:00:00 2 18036
2024-07-09 18:00:00 2 17419
2024-07-09 19:00:00 2 17974
2024-07-09 20:00:00 1 17301
2024-07-09 21:00:00 1 17118
2024-07-09 22:00:00 2 17753
2024-07-09 23:00:00 2 17951
2024-07-10 00:00:00 2 18576
2024-07-10 01:00:00 2 17336
2024-07-10 02:00:00 2 17656
2024-07-10 03:00:00 2 17639
2024-07-10 04:00:00 2 17616
2024-07-10 05:00:00 2 18002
2024-07-10 06:00:00 2 17308
2024-07-10 07:00:00 2 17920
2024-07-10 08:00:00 2 17332
2024-07-10 09:00:00 2 17926
2024-07-10 10:00:00 2 17711
2024-07-10 11:00:00 2 17233
2024-07-10 12:00:00 2 17927
2024-07-10 14:00:00 2 17352
2024-07-10 15:00:00 2 18164
2024-07-10 16:00:00 2 17597
2024-07-10 17:00:00 2 17360
2024-07-10 18:00:00 2 17965
2024-07-10 19:00:00 2 17658
2024-07-10 20:00:00 2 17285
2024-07-10 21:00:00 2 17814
2024-07-10 22:00:00 2 17898
2024-07-10 23:00:00 2 17407
2024-07-11 00:00:00 2 17625
2024-07-11 01:00:00 2 17886
2024-07-11 02:00:00 2 16540
2024-07-11 03:00:00 2 18472
2024-07-11 04:00:00 2 17240
2024-07-11 06:00:00 2 18430
2024-07-11 07:00:00 2 17559
2024-07-11 08:00:00 2 17537
2024-07-11 09:00:00 2 17333
2024-07-11 10:00:00 2 16723
2024-07-11 11:00:00 2 18405
2024-07-11 12:00:00 2 16723
2024-07-11 16:00:00 2 18243
2024-07-11 17:00:00 2 17719
2024-07-11 18:00:00 2 17712
2024-07-11 19:00:00 2 17656
2024-07-11 20:00:00 2 17620
2024-07-11 21:00:00 2 18070
2024-07-11 23:00:00 2 17009
2024-07-12 00:00:00 2 17870
2024-07-12 01:00:00 2 16857
2024-07-12 02:00:00 2 16757
2024-07-12 09:00:00 2 18547
2024-07-12 10:00:00 4 17310
2024-07-12 11:00:00 2 16274
2024-07-12 15:00:00 4 17739
2024-07-12 16:00:00 2 17615
2024-07-12 17:00:00 2 18742
2024-07-12 18:00:00 2 16959
2024-07-12 19:00:00 2 15943
2024-07-12 22:00:00 4 17393
2024-07-12 23:00:00 2 18581
2024-07-13 00:00:00 2 17861
2024-07-13 01:00:00 2 17196
2024-07-13 02:00:00 2 16785
2024-07-13 03:00:00 2 17746
2024-07-13 04:00:00 2 18194
2024-07-13 05:00:00 2 17412
2024-07-13 07:00:00 2 17498
2024-07-13 08:00:00 2 17922
2024-07-13 09:00:00 2 17404
2024-07-13 10:00:00 2 18097
2024-07-13 11:00:00 2 16250
2024-07-13 12:00:00 2 15295
2024-07-13 15:00:00 5 17761
2024-07-13 16:00:00 2 17995
2024-07-13 17:00:00 2 17161
2024-07-13 18:00:00 2 17559
2024-07-13 19:00:00 2 17843
2024-07-13 20:00:00 2 17591
2024-07-13 21:00:00 2 18152
2024-07-13 22:00:00 2 16831
2024-07-14 00:00:00 2 17965
2024-07-14 01:00:00 2 16027
2024-07-14 02:00:00 2 18261
2024-07-14 03:00:00 2 17861
2024-07-14 04:00:00 2 17555
2024-07-14 05:00:00 2 15273
2024-07-14 08:00:00 4 17966
2024-07-14 09:00:00 2 18511
2024-07-14 10:00:00 2 17923
2024-07-14 11:00:00 2 18100
2024-07-14 12:00:00 2 17137
2024-07-14 13:00:00 2 17367
2024-07-14 14:00:00 2 18375
2024-07-14 16:00:00 2 17024
2024-07-14 17:00:00 2 17988
2024-07-14 18:00:00 2 16814
2024-07-14 19:00:00 2 18384
2024-07-14 20:00:00 2 17107
2024-07-14 21:00:00 2 18003
2024-07-14 22:00:00 2 17552
2024-07-14 23:00:00 2 18013
2024-07-15 00:00:00 2 16820
2024-07-15 01:00:00 2 17909
2024-07-15 02:00:00 2 17233
2024-07-15 03:00:00 2 17863
2024-07-15 04:00:00 2 17509
2024-07-15 05:00:00 2 17757
2024-07-15 06:00:00 2 15809
2024-07-15 09:00:00 2 17956
2024-07-15 10:00:00 2 18135
2024-07-15 11:00:00 2 16914
2024-07-15 12:00:00 2 17734
2024-07-15 13:00:00 2 18258
2024-07-15 14:00:00 2 17491
2024-07-15 15:00:00 2 17202
2024-07-15 16:00:00 2 17502
2024-07-15 17:00:00 2 17653
2024-07-15 18:00:00 2 17456
2024-07-15 19:00:00 2 17897
2024-07-15 20:00:00 2 17541
2024-07-15 21:00:00 2 17541
2024-07-15 22:00:00 2 17746
2024-07-15 23:00:00 2 16928
2024-07-16 01:00:00 2 17662
2024-07-16 02:00:00 2 17576
2024-07-16 03:00:00 2 17539
2024-07-16 04:00:00 2 18465
2024-07-16 05:00:00 2 16575
2024-07-16 06:00:00 2 17821
2024-07-16 07:00:00 2 17831
2024-07-16 08:00:00 2 18280
2024-07-16 09:00:00 2 16673
2024-07-16 10:00:00 2 18903
2024-07-16 11:00:00 2 17532
2024-07-16 12:00:00 2 17567
2024-07-16 13:00:00 2 17119
2024-07-16 14:00:00 2 17500
2024-07-16 15:00:00 2 17511
2024-07-16 17:00:00 2 17908
2024-07-16 18:00:00 2 17805
2024-07-16 19:00:00 2 16710
2024-07-16 20:00:00 2 18000
2024-07-16 21:00:00 2 17115
2024-07-16 22:00:00 2 17525
2024-07-16 23:00:00 2 17898
2024-07-17 00:00:00 2 17461
2024-07-17 01:00:00 2 17560
2024-07-17 02:00:00 2 17483
2024-07-17 03:00:00 2 17543
2024-07-17 04:00:00 2 17038
2024-07-17 05:00:00 2 17978
2024-07-17 06:00:00 2 17044
2024-07-17 07:00:00 2 17423
2024-07-17 08:00:00 2 17423
2024-07-17 10:00:00 2 17259
2024-07-17 11:00:00 2 18121
2024-07-17 12:00:00 2 16803
2024-07-17 13:00:00 2 17634
2024-07-17 14:00:00 2 17609
2024-07-17 15:00:00 2 18085
2024-07-17 16:00:00 2 16984
2024-07-17 17:00:00 2 18171
2024-07-17 18:00:00 2 17235
2024-07-17 19:00:00 2 16958
2024-07-17 20:00:00 2 18669
2024-07-17 21:00:00 2 16876
2024-07-17 22:00:00 2 17815
2024-07-17 23:00:00 2 17074
2024-07-18 00:00:00 2 18260
2024-07-18 02:00:00 2 17139
2024-07-18 03:00:00 2 17090
2024-07-18 04:00:00 2 17455
2024-07-18 05:00:00 2 17905
2024-07-18 06:00:00 2 17156
2024-07-18 07:00:00 2 17123
2024-07-18 08:00:00 2 18028
2024-07-18 09:00:00 2 17331
2024-07-18 10:00:00 2 19280
2024-07-18 11:00:00 2 17997
2024-07-18 12:00:00 2 17279
2024-07-18 13:00:00 2 17625
2024-07-18 14:00:00 2 17054
2024-07-18 15:00:00 2 17128
2024-07-18 16:00:00 2 18509
2024-07-18 18:00:00 2 16969
2024-07-18 19:00:00 2 17898
2024-07-18 20:00:00 2 17156
2024-07-18 21:00:00 2 17368
2024-07-18 22:00:00 2 17419
2024-07-18 23:00:00 2 17118
2024-07-19 00:00:00 2 17735
2024-07-19 01:00:00 2 17420
2024-07-19 02:00:00 2 17103
2024-07-19 03:00:00 2 16930
2024-07-19 04:00:00 2 17818
2024-07-19 05:00:00 2 16891
2024-07-19 06:00:00 2 18653
2024-07-19 07:00:00 2 16650
2024-07-19 08:00:00 2 18362
2024-07-19 09:00:00 2 16521
2024-07-19 11:00:00 2 18234
2024-07-19 12:00:00 2 17513
2024-07-19 13:00:00 2 17934
2024-07-19 14:00:00 2 16709
2024-07-19 15:00:00 2 17603
2024-07-19 16:00:00 2 17055
2024-07-19 17:00:00 2 17896
2024-07-19 18:00:00 2 17774
2024-07-19 19:00:00 2 17124
2024-07-19 20:00:00 2 17216
2024-07-19 21:00:00 2 18806
2024-07-19 22:00:00 2 16089
2024-07-19 23:00:00 2 17783
2024-07-20 00:00:00 2 16969
2024-07-20 01:00:00 2 17455
2024-07-20 03:00:00 2 16787
2024-07-20 04:00:00 2 18919
2024-07-20 05:00:00 2 17376
2024-07-20 06:00:00 2 16218
2024-07-20 07:00:00 2 17271
2024-07-20 08:00:00 2 17756
2024-07-20 09:00:00 2 17015
2024-07-20 10:00:00 2 18911
2024-07-20 11:00:00 2 16424
2024-07-20 12:00:00 2 19294
2024-07-20 13:00:00 2 16352
2024-07-20 14:00:00 2 17409
2024-07-20 15:00:00 2 18426
2024-07-20 16:00:00 2 17401
2024-07-20 17:00:00 2 17018
2024-07-20 18:00:00 2 18584
2024-07-20 20:00:00 2 16193
2024-07-20 21:00:00 2 17392
2024-07-20 22:00:00 2 17471
2024-07-20 23:00:00 2 17382
2024-07-21 00:00:00 2 17661
2024-07-21 01:00:00 2 17100
2024-07-21 02:00:00 2 16894
2024-07-21 03:00:00 2 19279
2024-07-21 04:00:00 2 15312
2024-07-21 05:00:00 2 18211
2024-07-21 06:00:00 2 16045
2024-07-21 07:00:00 2 18788
2024-07-21 08:00:00 2 17013
2024-07-21 09:00:00 2 16508
2024-07-21 10:00:00 2 18412
2024-07-21 12:00:00 2 16864
2024-07-21 13:00:00 2 18180
2024-07-21 14:00:00 2 16910
2024-07-21 15:00:00 2 18045
2024-07-21 16:00:00 2 17153
2024-07-21 17:00:00 2 16683
2024-07-21 18:00:00 2 17838
2024-07-21 19:00:00 2 18259
2024-07-21 20:00:00 2 16793
2024-07-21 21:00:00 2 16723
2024-07-21 22:00:00 2 17448
2024-07-21 23:00:00 2 17762
2024-07-22 00:00:00 2 17506
2024-07-22 01:00:00 2 17345
2024-07-22 02:00:00 2 17558
2024-07-22 04:00:00 2 17850
2024-07-22 05:00:00 2 17416
2024-07-22 06:00:00 2 17679
2024-07-22 07:00:00 2 16255
2024-07-22 08:00:00 2 18269
2024-07-22 09:00:00 2 17267
2024-07-22 10:00:00 2 16960
2024-07-22 11:00:00 2 16978
2024-07-22 12:00:00 2 17487
2024-07-22 13:00:00 2 19569
2024-07-22 14:00:00 2 16903
2024-07-22 15:00:00 2 17520
2024-07-22 16:00:00 2 17993
2024-07-22 17:00:00 2 17268
2024-07-22 18:00:00 2 17065
2024-07-22 19:00:00 2 17595
2024-07-22 21:00:00 2 17310
2024-07-22 22:00:00 2 17315
2024-07-22 23:00:00 2 17368
2024-07-23 00:00:00 2 17067
2024-07-23 01:00:00 2 17569
2024-07-23 02:00:00 2 16988
2024-07-23 03:00:00 2 17662
2024-07-23 04:00:00 2 17075
2024-07-23 05:00:00 2 17311
2024-07-23 06:00:00 2 17735
2024-07-23 07:00:00 2 16741
2024-07-23 08:00:00 2 18322
2024-07-23 09:00:00 2 17711
2024-07-23 10:00:00 2 17780
2024-07-23 11:00:00 2 16448
2024-07-23 13:00:00 2 17627
2024-07-23 16:00:00 2 17185
2024-07-23 17:00:00 2 18812
2024-07-23 18:00:00 2 16832
2024-07-23 19:00:00 2 18061
2024-07-23 20:00:00 2 16906
2024-07-23 21:00:00 2 17912
2024-07-23 22:00:00 2 16986
2024-07-23 23:00:00 2 17222
2024-07-24 00:00:00 2 18440
2024-07-24 01:00:00 2 17669
2024-07-24 02:00:00 2 17707
2024-07-24 03:00:00 2 17213
2024-07-24 04:00:00 1 16977
2024-07-24 05:00:00 1 18021
2024-07-24 06:00:00 2 17611
2024-07-24 07:00:00 2 16938
2024-07-24 08:00:00 2 17490
2024-07-24 09:00:00 2 17356
2024-07-24 10:00:00 2 17750
2024-07-24 11:00:00 2 17682
2024-07-24 12:00:00 2 16992
2024-07-24 13:00:00 2 17806
2024-07-24 14:00:00 2 16597
2024-07-24 15:00:00 2 17129
2024-07-24 16:00:00 2 17861
2024-07-24 17:00:00 2 16774
2024-07-24 18:00:00 2 19426
2024-07-24 19:00:00 2 16066
2024-07-24 20:00:00 2 17884
2024-07-24 22:00:00 2 18648
2024-07-24 23:00:00 2 15964
2024-07-25 00:00:00 2 17921
2024-07-25 01:00:00 2 17248
2024-07-25 02:00:00 2 17897
2024-07-25 03:00:00 2 16541
2024-07-25 04:00:00 2 18018
2024-07-25 05:00:00 2 18268
2024-07-25 06:00:00 2 17220
2024-07-25 07:00:00 2 15885
2024-07-25 08:00:00 2 18813
2024-07-25 09:00:00 2 17290
2024-07-25 10:00:00 2 16673
2024-07-25 11:00:00 2 17930
2024-07-25 12:00:00 2 17834
2024-07-25 14:00:00 2 17415
2024-07-25 15:00:00 2 17069
2024-07-25 18:00:00 4 17777
2024-07-25 19:00:00 2 16844
2024-07-25 20:00:00 2 17379
2024-07-25 21:00:00 2 17684
2024-07-25 22:00:00 2 17110
2024-07-25 23:00:00 2 17394
2024-07-26 00:00:00 2 17392
2024-07-26 01:00:00 2 17747
2024-07-26 02:00:00 2 17124
2024-07-26 03:00:00 2 17491
2024-07-26 04:00:00 2 17737
2024-07-26 05:00:00 2 16916
2024-07-26 07:00:00 2 17991
2024-07-26 08:00:00 2 17099
2024-07-26 09:00:00 2 17383
2024-07-26 10:00:00 2 17348
2024-07-26 11:00:00 2 17389
2024-07-26 12:00:00 2 16729
2024-07-26 13:00:00 2 17441
2024-07-26 14:00:00 2 18493
2024-07-26 15:00:00 2 16683
2024-07-26 16:00:00 2 19440
2024-07-26 17:00:00 2 16810
2024-07-26 18:00:00 2 17294
2024-07-26 19:00:00 2 18157
2024-07-26 20:00:00 2 16435
2024-07-26 21:00:00 2 17121
2024-07-26 23:00:00 2 18016
2024-07-27 00:00:00 2 17318
2024-07-27 01:00:00 2 17074
2024-07-27 02:00:00 2 17700
2024-07-27 03:00:00 2 16739
2024-07-27 04:00:00 2 18622
2024-07-27 05:00:00 2 17233
2024-07-27 06:00:00 2 17040
2024-07-27 07:00:00 2 16993
2024-07-27 08:00:00 2 17681
2024-07-27 09:00:00 117 17349
2024-07-27 10:00:00 277 17338
NaT 1 NaN
% Graph average hourly data
figure;
plot(averageData.Hour, averageData.mean_FIT, '-o');
xlabel('Date & Time');
ylabel('Average value Pressure');
title('Average Hour by Hour');
grid on;
% Save results to a new CSV file
writetable(averageData, 'promedios_hora_a_hora.csv')