indeHow to index values from a cell array
이 질문을 팔로우합니다.
- 팔로우하는 게시물 피드에서 업데이트를 확인할 수 있습니다.
- 정보 수신 기본 설정에 따라 이메일을 받을 수 있습니다.
오류 발생
페이지가 변경되었기 때문에 동작을 완료할 수 없습니다. 업데이트된 상태를 보려면 페이지를 다시 불러오십시오.
이전 댓글 표시
Hello. I am trying to index a cell array. Each cell stored in the variable DataE20 looks like this.
1.1244 1.1207 1.1209 1.1291 1.1294 1.1330 1.1320 1.1307 1.1303 1.1285 1.1273
1.1255 1.1231 1.1322 1.1298 1.1382 1.1358 1.1348 1.1332 1.1310 1.1299 1.1339
1.1188 1.1204 1.1208 1.1259 1.1246 1.1304 1.1302 1.1267 1.1269 1.1231 1.1270
1.1245 1.1203 1.1210 1.1293 1.1293 1.1330 1.1320 1.1306 1.1305 1.1287 1.1277
1.1344 1.1294 1.1311 1.1283 1.1259 1.1293 1.1335 1.1243 1.1277
1.1346 1.1323 1.1316 1.1328 1.1278 1.1364 1.1349 1.1305 1.1303
1.1279 1.1267 1.1264 1.1267 1.1249 1.1282 1.1268 1.1237 1.1262
1.1346 1.1293 1.1312 1.1285 1.1261 1.1291 1.1334 1.1244 1.1278
I am tryin to select the numbers where 1.1244 and 1.1278 are and store them in a variabe. This is the Open for the first day and the Close for the last day. I want to store the open for the first day in a variale called Start and the close for the Last day in a variable called Finish.
Here is my code so far:
data =readtable('EURUSD=X.csv')
Open = data(:,2);
High= data(:,3);
Low = data(:,4);
Close = data(:,5);
stackedplot(Open)
%Store the data Open,High, Low and Close for every 20 days in the variable
%DataE20
G = floor((0:height(data)-1)/20).' + 1;
DataE20 = splitapply(@(Date,Open,High,Low,Close,AdjClose,Volume) {[Open,High,Low,Close].'}, data, G)
celldisp(DataE20(1))
%Create Labels for every 20 days. If the last day close is greater than the
%first day open, then the label is 1. If the last day close if less than
%the first day open then it is a 0. A 1 indicates that the stock price has
%increased overall and a 0 indicates it has decreased overall for those 20
%days.
Data20 = DataE20(:)
Start = Data20(1,1)
Finish = Data20(4,20)
Any help will be greatly appreciated thank you.
채택된 답변
Voss
2022년 11월 30일
data =readtable('EURUSD=X.csv');
Warning: Column headers from the file were modified to make them valid MATLAB identifiers before creating variable names for the table. The original column headers are saved in the VariableDescriptions property.
Set 'VariableNamingRule' to 'preserve' to use the original column headers as table variable names.
Set 'VariableNamingRule' to 'preserve' to use the original column headers as table variable names.
disp(data)
Date Open High Low Close AdjClose Volume
__________ _______ _______ _______ _______ ________ ______
2021-11-24 1.1244 1.1255 1.1188 1.1245 1.1245 0
2021-11-25 1.1207 1.1231 1.1204 1.1203 1.1203 0
2021-11-26 1.1209 1.1322 1.1208 1.121 1.121 0
2021-11-29 1.1291 1.1298 1.1259 1.1293 1.1293 0
2021-11-30 1.1294 1.1382 1.1246 1.1293 1.1293 0
2021-12-01 1.133 1.1358 1.1304 1.133 1.133 0
2021-12-02 1.132 1.1348 1.1302 1.132 1.132 0
2021-12-03 1.1307 1.1332 1.1267 1.1306 1.1306 0
2021-12-06 1.1303 1.131 1.1269 1.1305 1.1305 0
2021-12-07 1.1285 1.1299 1.1231 1.1287 1.1287 0
2021-12-08 1.1273 1.1339 1.127 1.1277 1.1277 0
2021-12-09 1.1344 1.1346 1.1279 1.1346 1.1346 0
2021-12-10 1.1294 1.1323 1.1267 1.1293 1.1293 0
2021-12-13 1.1311 1.1316 1.1264 1.1312 1.1312 0
2021-12-14 1.1283 1.1328 1.1267 1.1285 1.1285 0
2021-12-15 1.1259 1.1278 1.1249 1.1261 1.1261 0
2021-12-16 1.1293 1.1364 1.1282 1.1291 1.1291 0
2021-12-17 1.1335 1.1349 1.1268 1.1334 1.1334 0
2021-12-20 1.1243 1.1305 1.1237 1.1244 1.1244 0
2021-12-21 1.1277 1.1303 1.1262 1.1278 1.1278 0
2021-12-22 1.1291 1.1342 1.1265 1.1288 1.1288 0
2021-12-23 1.133 1.1346 1.1292 1.1329 1.1329 0
2021-12-24 1.1325 1.1344 1.1308 1.1327 1.1327 0
2021-12-27 1.1324 1.1335 1.1304 1.1324 1.1324 0
2021-12-28 1.133 1.1336 1.129 1.133 1.133 0
2021-12-29 1.1313 1.137 1.1275 1.1315 1.1315 0
2021-12-30 1.136 1.136 1.1301 1.136 1.136 0
2021-12-31 1.1323 1.1379 1.1305 1.1325 1.1325 0
2022-01-03 1.1374 1.1376 1.1285 1.1373 1.1373 0
2022-01-04 1.1302 1.1323 1.1273 1.1302 1.1302 0
2022-01-05 1.1285 1.1346 1.1278 1.1284 1.1284 0
2022-01-06 1.1312 1.1331 1.1286 1.1314 1.1314 0
2022-01-07 1.1296 1.136 1.1291 1.1297 1.1297 0
2022-01-10 1.1353 1.136 1.1288 1.1354 1.1354 0
2022-01-11 1.1333 1.1369 1.1316 1.133 1.133 0
2022-01-12 1.137 1.1433 1.1356 1.1366 1.1366 0
2022-01-13 1.144 1.1479 1.1436 1.1442 1.1442 0
2022-01-14 1.1457 1.1484 1.141 1.1457 1.1457 0
2022-01-17 1.1412 1.1435 1.1393 1.1411 1.1411 0
2022-01-18 1.1413 1.1423 1.133 1.1411 1.1411 0
2022-01-19 1.133 1.1357 1.132 1.133 1.133 0
2022-01-20 1.1344 1.1369 1.133 1.1343 1.1343 0
2022-01-21 1.1315 1.1361 1.1302 1.1314 1.1314 0
2022-01-24 1.1341 1.1341 1.1291 1.1341 1.1341 0
2022-01-25 1.1324 1.1325 1.1267 1.1324 1.1324 0
2022-01-26 1.1304 1.1314 1.1272 1.1305 1.1305 0
2022-01-27 1.1242 1.1245 1.1134 1.1244 1.1244 0
2022-01-28 1.1146 1.117 1.1123 1.1147 1.1147 0
2022-01-31 1.1151 1.1217 1.1145 1.1152 1.1152 0
2022-02-01 1.1229 1.1279 1.1222 1.123 1.123 0
2022-02-02 1.1273 1.1329 1.1267 1.1274 1.1274 0
2022-02-03 1.13 1.1451 1.1272 1.13 1.13 0
2022-02-04 1.1435 1.1484 1.1413 1.1436 1.1436 0
2022-02-07 1.1455 1.146 1.1417 1.1455 1.1455 0
2022-02-08 1.1441 1.1451 1.1397 1.1443 1.1443 0
2022-02-09 1.1421 1.1447 1.1403 1.1421 1.1421 0
2022-02-10 1.1421 1.1494 1.1381 1.1422 1.1422 0
2022-02-11 1.1412 1.1419 1.1371 1.1416 1.1416 0
2022-02-14 1.1366 1.1369 1.1293 1.1365 1.1365 0
2022-02-15 1.1306 1.1369 1.1306 1.1306 1.1306 0
2022-02-16 1.1356 1.1393 1.1345 1.1357 1.1357 0
2022-02-17 1.1373 1.1387 1.1328 1.1375 1.1375 0
2022-02-18 1.1364 1.1377 1.1316 1.1366 1.1366 0
2022-02-21 1.1317 1.1386 1.1314 1.1317 1.1317 0
2022-02-22 1.131 1.1364 1.1289 1.131 1.131 0
2022-02-23 1.1331 1.136 1.1307 1.1329 1.1329 0
2022-02-24 1.1306 1.1306 1.111 1.1306 1.1306 0
2022-02-25 1.1191 1.1266 1.1168 1.1191 1.1191 0
2022-02-28 1.1181 1.1245 1.1143 1.1181 1.1181 0
2022-03-01 1.1215 1.1232 1.1102 1.1216 1.1216 0
2022-03-02 1.1131 1.1142 1.1059 1.1133 1.1133 0
2022-03-03 1.1114 1.1116 1.104 1.1112 1.1112 0
2022-03-04 1.1069 1.1069 1.089 1.1067 1.1067 0
2022-03-07 1.0874 1.0931 1.0809 1.0875 1.0875 0
2022-03-08 1.087 1.0922 1.0851 1.0865 1.0865 0
2022-03-09 1.0901 1.1091 1.0898 1.0898 1.0898 0
2022-03-10 1.1073 1.1116 1.0982 1.1074 1.1074 0
2022-03-11 1.1012 1.1042 1.0935 1.1014 1.1014 0
2022-03-14 1.0933 1.0987 1.0903 1.0932 1.0932 0
2022-03-15 1.0945 1.1018 1.0939 1.0943 1.0943 0
2022-03-16 1.0967 1.1039 1.0956 1.0969 1.0969 0
2022-03-17 1.1022 1.111 1.1021 1.1022 1.1022 0
2022-03-18 1.1099 1.1118 1.1005 1.11 1.11 0
2022-03-21 1.1042 1.1067 1.1026 1.1043 1.1043 0
2022-03-22 1.1016 1.1046 1.0962 1.1017 1.1017 0
2022-03-23 1.103 1.1042 1.0966 1.103 1.103 0
2022-03-24 1.1006 1.1013 1.097 1.1006 1.1006 0
2022-03-25 1.1009 1.1039 1.0983 1.101 1.101 0
2022-03-28 1.0982 1.0997 1.0945 1.0982 1.0982 0
2022-03-29 1.0994 1.1136 1.097 1.0994 1.0994 0
2022-03-30 1.1092 1.117 1.1089 1.1092 1.1092 0
2022-03-31 1.1162 1.1183 1.1074 1.1162 1.1162 0
2022-04-01 1.1072 1.1075 1.103 1.1072 1.1072 0
2022-04-04 1.1047 1.1057 1.0981 1.1047 1.1047 0
2022-04-05 1.0976 1.0991 1.0921 1.0976 1.0976 0
2022-04-06 1.0906 1.0937 1.0876 1.0906 1.0906 0
2022-04-07 1.0898 1.0935 1.0867 1.0898 1.0898 0
2022-04-08 1.0865 1.0892 1.0837 1.0865 1.0865 0
2022-04-11 1.0885 1.0933 1.0875 1.0885 1.0885 0
2022-04-12 1.0878 1.0904 1.0852 1.0878 1.0878 0
2022-04-13 1.0826 1.0874 1.081 1.0826 1.0826 0
2022-04-14 1.0897 1.0923 1.0759 1.0897 1.0897 0
2022-04-15 1.0821 1.0823 1.0799 1.0821 1.0821 0
2022-04-18 1.0815 1.0816 1.0784 1.0815 1.0815 0
2022-04-19 1.0782 1.0812 1.0762 1.0782 1.0782 0
2022-04-20 1.0794 1.0867 1.0785 1.0794 1.0794 0
2022-04-21 1.085 1.0935 1.0824 1.085 1.085 0
2022-04-22 1.0835 1.0854 1.0773 1.0835 1.0835 0
2022-04-25 1.0811 1.0812 1.07 1.0811 1.0811 0
2022-04-26 1.0714 1.0739 1.0645 1.0714 1.0714 0
2022-04-27 1.0644 1.0656 1.0517 1.0644 1.0644 0
2022-04-28 1.0555 1.0562 1.0473 1.0555 1.0555 0
2022-04-29 1.0504 1.059 1.0505 1.0504 1.0504 0
2022-05-02 1.0536 1.0568 1.0504 1.0536 1.0536 0
2022-05-03 1.0509 1.0578 1.0494 1.0509 1.0509 0
2022-05-04 1.0529 1.0566 1.0507 1.0529 1.0529 0
2022-05-05 1.0622 1.064 1.0505 1.0622 1.0622 0
2022-05-06 1.054 1.0598 1.0485 1.054 1.054 0
2022-05-09 1.0532 1.0572 1.0497 1.0532 1.0532 0
2022-05-10 1.0566 1.0586 1.0527 1.0566 1.0566 0
2022-05-11 1.0533 1.0576 1.0507 1.0533 1.0533 0
2022-05-12 1.0512 1.053 1.0374 1.0512 1.0512 0
2022-05-13 1.038 1.0419 1.0352 1.038 1.038 0
2022-05-16 1.0401 1.0438 1.0391 1.0401 1.0401 0
2022-05-17 1.0439 1.0554 1.0432 1.0439 1.0439 0
2022-05-18 1.0548 1.0564 1.0492 1.0548 1.0548 0
2022-05-19 1.0473 1.0598 1.0466 1.0473 1.0473 0
2022-05-20 1.0579 1.0599 1.0541 1.0579 1.0579 0
2022-05-23 1.057 1.069 1.0569 1.057 1.057 0
2022-05-24 1.0682 1.0746 1.0662 1.0682 1.0682 0
2022-05-25 1.0737 1.0737 1.0644 1.0737 1.0737 0
2022-05-26 1.0687 1.0729 1.0664 1.0687 1.0687 0
2022-05-27 1.0733 1.0765 1.0698 1.0733 1.0733 0
2022-05-30 1.0731 1.0785 1.0727 1.0731 1.0731 0
2022-05-31 1.0774 1.0775 1.0682 1.0774 1.0774 0
2022-06-01 1.0734 1.0737 1.0632 1.0734 1.0734 0
2022-06-02 1.0654 1.0738 1.0646 1.0654 1.0654 0
2022-06-03 1.0751 1.0765 1.0707 1.0751 1.0751 0
2022-06-06 1.0726 1.0753 1.0686 1.0726 1.0726 0
2022-06-07 1.0691 1.0709 1.0653 1.0691 1.0691 0
2022-06-08 1.0699 1.0748 1.0673 1.0699 1.0699 0
2022-06-09 1.0718 1.077 1.0647 1.0718 1.0718 0
2022-06-10 1.0619 1.0642 1.0508 1.0619 1.0619 0
2022-06-13 1.049 1.0498 1.0419 1.049 1.049 0
2022-06-14 1.0415 1.0482 1.0398 1.0415 1.0415 0
2022-06-15 1.0441 1.0507 1.0386 1.0441 1.0441 0
2022-06-16 1.0456 1.053 1.0383 1.0456 1.0456 0
2022-06-17 1.0547 1.0552 1.0446 1.0547 1.0547 0
2022-06-20 1.0491 1.0545 1.0486 1.0491 1.0491 0
2022-06-21 1.0521 1.0582 1.0514 1.0521 1.0521 0
2022-06-22 1.0533 1.0603 1.0472 1.0533 1.0533 0
2022-06-23 1.0564 1.0581 1.0484 1.0564 1.0564 0
2022-06-24 1.052 1.0569 1.0514 1.052 1.052 0
2022-06-27 1.0566 1.0614 1.0551 1.0566 1.0566 0
2022-06-28 1.0581 1.0605 1.0506 1.0581 1.0581 0
2022-06-29 1.0524 1.0536 1.0468 1.0524 1.0524 0
2022-06-30 1.0447 1.0479 1.0384 1.0447 1.0447 0
2022-07-01 1.0478 1.0478 1.037 1.0478 1.0478 0
2022-07-04 1.0434 1.0464 1.0418 1.0434 1.0434 0
2022-07-05 1.0433 1.0449 1.0237 1.0433 1.0433 0
2022-07-06 1.0258 1.0274 1.0162 1.0258 1.0258 0
2022-07-07 1.0186 1.0219 1.0153 1.0186 1.0186 0
2022-07-08 1.017 1.0191 1.008 1.017 1.017 0
2022-07-11 1.0166 1.0168 1.0054 1.0166 1.0166 0
2022-07-12 1.0048 1.0074 1.0001 1.0048 1.0048 0
2022-07-13 1.0033 1.0116 0.99989 1.0033 1.0033 0
2022-07-14 1.0033 1.0049 0.99536 1.0033 1.0033 0
2022-07-15 1.0026 1.0098 1.0011 1.0026 1.0026 0
2022-07-18 1.0096 1.0199 1.0082 1.0096 1.0096 0
2022-07-19 1.0145 1.0268 1.0126 1.0145 1.0145 0
2022-07-20 1.0231 1.0272 1.0176 1.0231 1.0231 0
2022-07-21 1.0183 1.0275 1.0163 1.0183 1.0183 0
2022-07-22 1.0221 1.0255 1.0134 1.0221 1.0221 0
2022-07-25 1.02 1.0256 1.0181 1.02 1.02 0
2022-07-26 1.0225 1.0249 1.0114 1.0225 1.0225 0
2022-07-27 1.013 1.0172 1.0107 1.013 1.013 0
2022-07-28 1.0209 1.0233 1.0116 1.0209 1.0209 0
2022-07-29 1.0192 1.0254 1.0149 1.0192 1.0192 0
2022-08-01 1.0208 1.0277 1.021 1.0208 1.0208 0
2022-08-02 1.0261 1.0293 1.0184 1.0261 1.0261 0
2022-08-03 1.0156 1.0208 1.0123 1.0156 1.0156 0
2022-08-04 1.0158 1.0232 1.0156 1.0158 1.0158 0
2022-08-05 1.0248 1.0249 1.0144 1.0248 1.0248 0
2022-08-08 1.0171 1.0222 1.016 1.0171 1.0171 0
2022-08-09 1.0198 1.0247 1.0189 1.0198 1.0198 0
2022-08-10 1.0208 1.0369 1.0203 1.0208 1.0208 0
2022-08-11 1.0301 1.0366 1.0276 1.0301 1.0301 0
2022-08-12 1.0317 1.0327 1.024 1.0317 1.0317 0
2022-08-15 1.0256 1.0267 1.0182 1.0256 1.0256 0
2022-08-16 1.0162 1.0194 1.0123 1.0162 1.0162 0
2022-08-17 1.0171 1.0198 1.0148 1.0171 1.0171 0
2022-08-18 1.018 1.0194 1.0113 1.018 1.018 0
2022-08-19 1.009 1.0112 1.0036 1.009 1.009 0
2022-08-22 1.0035 1.0048 0.99277 1.0035 1.0035 0
2022-08-23 0.99395 1.0019 0.99031 0.99395 0.99395 0
2022-08-24 0.99669 0.99982 0.9912 0.99669 0.99669 0
2022-08-25 0.99691 1.0031 0.99568 0.99691 0.99691 0
2022-08-26 0.99713 1.0088 0.99473 0.99713 0.99713 0
2022-08-29 0.99387 1.0031 0.99149 0.99387 0.99387 0
2022-08-30 1.0014 1.0052 0.99834 1.0014 1.0014 0
2022-08-31 1.0025 1.0077 0.99717 1.0025 1.0025 0
2022-09-01 1.0039 1.0046 0.99174 1.0039 1.0039 0
2022-09-02 0.99523 1.0033 0.99512 0.99523 0.99523 0
2022-09-05 0.99094 0.99435 0.98808 0.99094 0.99094 0
2022-09-06 0.99522 0.99853 0.98651 0.99522 0.99522 0
2022-09-07 0.98979 0.99552 0.98778 0.98979 0.98979 0
2022-09-08 0.99957 1.0029 0.99335 0.99957 0.99957 0
2022-09-09 1.0012 1.0112 1.0009 1.0012 1.0012 0
2022-09-12 1.0071 1.0197 1.0065 1.0071 1.0071 0
2022-09-13 1.013 1.0187 0.99958 1.013 1.013 0
2022-09-14 0.9982 1.0023 0.99636 0.9982 0.9982 0
2022-09-15 0.9984 1.0018 0.99575 0.9984 0.9984 0
2022-09-16 0.99883 1.0036 0.99458 0.99883 0.99883 0
2022-09-19 1.0022 1.0028 0.99668 1.0022 1.0022 0
2022-09-20 1.003 1.005 0.99571 1.003 1.003 0
2022-09-21 0.99708 0.99741 0.98691 0.99708 0.99708 0
2022-09-22 0.98307 0.99062 0.9811 0.98307 0.98307 0
2022-09-23 0.98416 0.98522 0.97039 0.98416 0.98416 0
2022-09-26 0.96899 0.96999 0.95823 0.96899 0.96899 0
2022-09-27 0.96237 0.96701 0.95945 0.96237 0.96237 0
2022-09-28 0.95962 0.96863 0.95402 0.95962 0.95962 0
2022-09-29 0.97082 0.97873 0.96383 0.97082 0.97082 0
2022-09-30 0.98296 0.985 0.97361 0.98296 0.98296 0
2022-10-03 0.97927 0.98443 0.97536 0.97927 0.97927 0
2022-10-04 0.98321 0.99801 0.98067 0.98321 0.98321 0
2022-10-05 0.99843 0.99942 0.98355 0.99843 0.99843 0
2022-10-06 0.9911 0.99264 0.97893 0.9911 0.9911 0
2022-10-07 0.97891 0.9816 0.97317 0.97891 0.97891 0
2022-10-10 0.9735 0.97523 0.96825 0.9735 0.9735 0
2022-10-11 0.97101 0.97581 0.9674 0.97101 0.97101 0
2022-10-12 0.97002 0.9733 0.96697 0.97002 0.97002 0
2022-10-13 0.9708 0.97951 0.96359 0.9708 0.9708 0
2022-10-14 0.97513 0.98038 0.97095 0.97513 0.97513 0
2022-10-17 0.97394 0.98471 0.97245 0.97394 0.97394 0
2022-10-18 0.98464 0.98736 0.98146 0.98464 0.98464 0
2022-10-19 0.98639 0.9867 0.97602 0.98639 0.98639 0
2022-10-20 0.97665 0.98451 0.97555 0.97665 0.97665 0
2022-10-21 0.97789 0.9857 0.97073 0.97789 0.97789 0
2022-10-24 0.98601 0.98896 0.98089 0.98601 0.98601 0
2022-10-25 0.98865 0.99754 0.98522 0.98865 0.98865 0
2022-10-26 0.99637 1.0081 0.99446 0.99637 0.99637 0
2022-10-27 1.0092 1.0095 0.99765 1.0092 1.0092 0
2022-10-28 0.99678 0.9999 0.99315 0.99678 0.99678 0
2022-10-31 0.9955 0.99681 0.98735 0.9955 0.9955 0
2022-11-01 0.98863 0.99516 0.98621 0.98863 0.98863 0
2022-11-02 0.98779 0.99135 0.98676 0.98779 0.98779 0
2022-11-03 0.98144 0.98396 0.97312 0.98144 0.98144 0
2022-11-04 0.97496 0.99382 0.97485 0.97496 0.97496 0
2022-11-07 0.99288 1.0005 0.99194 0.99288 0.99288 0
2022-11-08 1.0019 1.0094 0.99761 1.0019 1.0019 0
2022-11-09 1.0081 1.0089 1.0013 1.0081 1.0081 0
2022-11-10 1.002 1.0183 0.99378 1.002 1.002 0
2022-11-11 1.0192 1.0338 1.0166 1.0192 1.0192 0
2022-11-14 1.0329 1.035 1.0274 1.0329 1.0329 0
2022-11-15 1.0319 1.0475 1.0314 1.0319 1.0319 0
2022-11-16 1.0358 1.0437 1.0336 1.0358 1.0358 0
2022-11-17 1.0395 1.0406 1.0309 1.0395 1.0395 0
2022-11-18 1.0362 1.0396 1.0328 1.0362 1.0362 0
2022-11-21 1.0331 1.0333 1.0227 1.0331 1.0331 0
2022-11-22 1.0246 1.029 1.0243 1.0246 1.0246 0
2022-11-23 1.0311 1.0382 1.0298 1.0311 1.0311 0
2022-11-24 1.0399 1.045 1.0386 1.0396 1.0396 0
G = floor((0:height(data)-1)/20).' + 1;
DataE20 = splitapply(@(Date,Open,High,Low,Close,AdjClose,Volume) {[Open,High,Low,Close].'}, data, G);
Start (Open on day 1) and Finish (Close on day 20) for each block of 20 days:
Start = cellfun(@(x)x(1),DataE20)
Start = 14×1
1.1244
1.1291
1.1330
1.1356
1.0967
1.0826
1.0533
1.0699
1.0258
1.0156
Finish = cellfun(@(x)x(end),DataE20)
Finish = 14×1
1.1278
1.1411
1.1306
1.0943
1.0878
1.0566
1.0691
1.0433
1.0261
1.0014
추가 답변 (0개)
카테고리
도움말 센터 및 File Exchange에서 Resizing and Reshaping Matrices에 대해 자세히 알아보기
참고 항목
Community Treasure Hunt
Find the treasures in MATLAB Central and discover how the community can help you!
Start Hunting!웹사이트 선택
번역된 콘텐츠를 보고 지역별 이벤트와 혜택을 살펴보려면 웹사이트를 선택하십시오. 현재 계신 지역에 따라 다음 웹사이트를 권장합니다:
또한 다음 목록에서 웹사이트를 선택하실 수도 있습니다.
사이트 성능 최적화 방법
최고의 사이트 성능을 위해 중국 사이트(중국어 또는 영어)를 선택하십시오. 현재 계신 지역에서는 다른 국가의 MathWorks 사이트 방문이 최적화되지 않았습니다.
미주
- América Latina (Español)
- Canada (English)
- United States (English)
유럽
- Belgium (English)
- Denmark (English)
- Deutschland (Deutsch)
- España (Español)
- Finland (English)
- France (Français)
- Ireland (English)
- Italia (Italiano)
- Luxembourg (English)
- Netherlands (English)
- Norway (English)
- Österreich (Deutsch)
- Portugal (English)
- Sweden (English)
- Switzerland
- United Kingdom (English)
