Gas Properties (G)
Global gas properties for attached circuit
Libraries:
Simscape /
Foundation Library /
Gas /
Utilities
Description
The Gas Properties (G) block defines the gas properties that act as global parameters for all the blocks connected to a circuit. The default gas is dry air.
Each topologically distinct gas circuit in a diagram can have a Gas Properties (G) block connected to it. If no Gas Properties (G) block is attached to a circuit, the blocks in this circuit use the gas properties corresponding to the default Gas Properties (G) block parameter values.
The Gas Properties (G) block lets you select between three gas property models: perfect gas, semiperfect gas, and real gas. The three gas property models provide trade-offs between simulation speed and accuracy. They also enable the incremental workflow: you start with a simple model, which requires minimal information about the working gas, and then build upon the model when more detailed gas property data becomes available. The following table lists the information that must be specified for each of the three gas property models.
Gas Property Model | Physical Properties | |
---|---|---|
Perfect | R | Specific gas constant |
Z | Compressibility factor, Z = p/(ρRT) | |
Tref | Reference temperature | |
href | Specific enthalpy at reference temperature | |
cp | Specific heat at constant pressure, | |
μ | Dynamic viscosity | |
k | Thermal conductivity | |
Semiperfect | R | Specific gas constant |
Z | Compressibility factor | |
h | Specific enthalpy vector | |
cp | Specific heat at constant pressure vector | |
μ | Dynamic viscosity vector | |
k | Thermal conductivity vector | |
T | Temperature vector | |
Real | ρ | Density table |
s | Specific entropy table | |
h | Specific enthalpy table | |
cp | Specific heat at constant pressure table | |
μ | Dynamic viscosity table | |
k | Thermal conductivity table | |
β | Isothermal bulk modulus table, | |
α | Isobaric thermal expansion coefficient table, | |
T | Temperature vector | |
p | Pressure vector |
For semiperfect gas, caloric and transport properties are functions of temperature. You specify them as one-dimensional arrays corresponding to the Temperature vector. For real gas, all properties are functions of temperature and pressure. You specify them as two-dimensional arrays in which the rows correspond to the Temperature vector and the columns correspond to the Pressure vector.
Simulation issues an error when temperature or pressure is out of range:
For perfect gas, you specify the minimum and maximum permissible values for pressure and temperature in the Parameters section.
For semiperfect gas, the Valid temperature range parameterization parameter gives you an option to define the permissible range of temperatures by using the lowest and highest values of the temperature vector. You have to specify the minimum and maximum permissible values for pressure.
For real gas, the Valid pressure-temperature region parameterization parameter gives you an option to define the permissible ranges of pressure and temperature by using the lowest and highest values of the pressure and temperature vectors, respectively. You can also specify a validity matrix for the pressure-temperature value combinations.
Data Visualization
The block provides the option to plot the specified gas properties as a function of temperature and pressure. Plotting the properties lets you visualize the data before simulating the model.
To plot the data, right-click the Gas Properties (G) block in your model and, from the context menu, select Foundation Library > Plot Gas Properties. Use the drop-down list located at the top of the plot to select the gas property to visualize. Click the Reload button to regenerate a plot following a block parameter update.
Gas Properties Plot
Note
To facilitate plot readability, density data is shown in log-log scale, while other properties are plotted in semi-log scale. That is, for a density plot as a function of temperature and pressure, both density and pressure are in log scales, while the temperature values are not in log scale. For other properties, only the pressure is in log scale.
Examples
Pneumatic Actuation Circuit
How the Foundation Library gas components can be used to model a controlled pneumatic actuator. The Directional Valve is a masked subsystem created from Variable Local Restriction (G) blocks to model the opening and closing of the flow paths. The Double-Acting Actuator is a masked subsystem created from Translational Mechanical Converter (G) blocks to model the interface between the gas network and the mechanical translational network.
Pneumatic Motor Circuit
How a pneumatic vane motor can be modeled using the Simscape™ language. The Pneumatic Motor component is built using the Simscape Foundation gas domain. It inherits from the foundation.gas.two_port_steady
base class, which contains common equations that implement the upwind energy flow rate and the gas properties at the ports. The Pneumatic Motor subclass implements equations that describe behaviors specific to the component, such as the motor torque and flow rate characteristics and the mass and energy balance. The Pneumatic Motor block is inserted into the model using the Simscape Component block without the need to generate a separate library.
Choked Flow in Gas Orifice
The choking behavior of a gas orifice modeled by the Local Restriction (G) block. The Controlled Reservoir (G) blocks are used to set up controlled pressure and temperature boundary conditions from the Reservoir Inputs subsystem to test the gas orifice.
Ports
Conserving
A — Connection port
gas
Gas conserving port that connects the block to the gas network. You can connect it to any point on a gas connection line in a block diagram. When you connect the Gas Properties (G) block to a gas line, the software automatically identifies the gas blocks connected to the particular circuit and propagates the gas properties to all the blocks in the circuit.
Settings
Physical Properties
Gas specification — Select gas property model
Perfect
(default) | Semiperfect
| Real
Select the gas property model, which defines the level of idealization: perfect gas, semiperfect gas, or real gas. The gas property model determines the set of physical properties and parameters that you can specify for the working gas. For more information, see Gas Property Models.
Specific gas constant — Perfect or semiperfect gas
0.287 kJ/kg/K (default)
Universal gas constant divided by the molar mass of the gas.
Compressibility factor — Perfect or semiperfect gas
1 (default)
Compressibility factor that accounts for deviation from the ideal gas law. It is assumed constant during simulation.
Reference temperature for gas properties — Perfect gas
293.15 K (default) | scalar
Temperature at which the perfect gas properties are specified.
Specific enthalpy at reference temperature — Perfect gas
420 kJ/kg (default) | scalar
Specific enthalpy of the perfect gas at the reference temperature.
Specific heat at constant pressure — Perfect gas
1 kJ/kg/K (default) | scalar
Specific heat capacity of the perfect gas at constant pressure.
Dynamic viscosity — Perfect gas
18 s*μPa (default) | scalar
Dynamic viscosity of the perfect gas.
Thermal conductivity — Perfect gas
26 mW/m/K (default) | scalar
Thermal conductivity of the perfect gas.
Temperature vector — Semiperfect or real gas
vector
Vector of gas temperature values, to be used for table lookup of other gas properties.
The block allows easy switching between the gas property models, without having to change the values of the parameters. Although the parameter name is the same for semiperfect and real gas, the values are independent from each other. The block stores them separately. This way, you can have different lookup tables stored within the block for semiperfect and for real gas.
The default value, both for semiperfect and real gas, is [150
: 10 : 200, 250 : 50 : 1000, 1500, 2000] K
.
Specific enthalpy vector — Semiperfect gas
vector
The vector of specific enthalpy values of the semiperfect gas, for one-dimensional table lookup based on the corresponding temperature value. The vector size must be the same as the temperature vector size.
The default value is [275.264783730547; 285.377054177734;
295.474578903607; 305.560871069627; 315.638490783961;
325.709373787179; 376.008033649461; 426.297784741196;
476.678788323875; 527.253890684429; 578.12722735187;
629.395040865183; 681.137690131207; 733.415442873049;
786.267894376777; 839.715851152006; 893.764459999509;
948.406676876931; 1003.62653219711; 1059.40193232821;
1115.70691941005; 1172.51341226958; 1762.18512007361;
2377.14064127409] kJ/kg
.
Specific heat at constant pressure vector — Semiperfect gas
vector
The vector of specific heat at constant pressure values, for one-dimensional table lookup based on the corresponding temperature value. The vector size must be the same as the temperature vector size.
The default value is [1.01211492398124; 1.01042105529234;
1.00914159006373; 1.00815898273273; 1.00739688341918;
1.00680484569075; 1.00554191216852; 1.00637389921747;
1.0092105862442; 1.01414404435034; 1.02111299587909;
1.02986878923959; 1.04003820504128; 1.05120320041448;
1.06296312852444; 1.07497111709439; 1.08694865668905;
1.0986858495625; 1.11003396604319; 1.12089493621399;
1.13121051694521; 1.14095251451866; 1.21001953144; 1.24628356718428]
kJ/kg/K
.
Dynamic viscosity vector — Semiperfect gas
vector
The vector of gas dynamic viscosity values, for one-dimensional table lookup based on the corresponding temperature value. The vector size must be the same as the temperature vector size.
The default value is [10.3766056544352; 10.9908682444892;
11.5932000841352; 12.1841060353213; 12.764067709023;
13.3335437107148; 16.038149065057; 18.5373404836509;
20.8671495114253; 23.0554226800681; 25.1239717991959;
27.0901379793485; 28.96790749834; 30.7687111230031;
32.5020036481173; 34.17569027566; 35.7964450415303;
37.3699520751368; 38.9010908824946; 40.3940804368247;
41.8525925389218; 43.279841956487; 56.3254722619962;
68.068290080945] s*μPa
.
Thermal conductivity vector — Semiperfect gas
vector
The vector of gas thermal conductivity values, for one-dimensional table lookup based on the corresponding temperature value. The vector size must be the same as the temperature vector size.
The default value is [14.1517155766309; 15.0474512994325;
15.9300520513026; 16.7998749295306; 17.6573089963228;
18.5027588910197; 22.5644026699512; 26.384465676638;
30.0032801168886; 33.4532006033488; 36.7600619429332;
39.9446251241844; 43.0237448740114; 46.0112537033799;
48.9186234516389; 51.7554617696538; 54.5298878921773;
57.2488200454925; 59.9181976996146; 62.5431553064749;
65.128159527924; 67.6771186900213; 91.7815514375552;
114.486299090693] mW/m/K
.
Pressure vector — Real gas
vector
Vector of gas pressure values, to be used together with the vector of temperature values for two-dimensional table lookup of other gas properties.
The default value is [0.01, 0.02, 0.05, 0.1, 0.2, 0.5, 1.0,
2.0, 5.0, 10.0] Mpa
.
Density table — Real gas
matrix
The matrix of gas density values, for two-dimensional table lookup based on pressure and temperature. The matrix size must correspond to the sizes of the pressure and temperature vectors. The table rows correspond to the Temperature vector values, and the columns correspond to the Pressure vector values.
The default is [0.232389928446798, 0.465063671432694,
1.16479567270147, 2.33676613945539, 4.70263894299404,
11.983516436453, 24.7878864888476, 53.4753944012435,
188.202476404452, 488.088746553617; 0.217841319668304,
0.43590005028115, 1.09138524660849, 2.18825141646267,
4.39865940277095, 11.1676860192343, 22.9408518273177,
48.6188318442922, 151.41140977555, 397.086323615566;
0.205009108095605, 0.410186693889784, 1.02673290215943,
2.05770371150129, 4.13249094693848, 10.4620818492884,
21.3797637857971, 44.7465382224065, 130.788260466556,
323.533424670971; 0.193606079729805, 0.38734394286521,
0.969349656759853, 1.94200819142115, 3.89732426996839,
9.84460606064557, 20.0372743829505, 41.551685035359,
116.744404785154, 273.404057887341; 0.183405807765996,
0.36691546510227, 0.918068262208759, 1.83874006288175,
3.68793116346732, 9.2989642809239, 18.8669316601087,
38.8510263281099, 106.248040134752, 239.063674783047;
0.174227353976232, 0.348537012803259, 0.871960127107058,
1.74598097193374, 3.50022045445381, 8.81280884432948,
17.8353318467781, 36.5262009931833, 97.9572133071041,
214.144269454883; 0.139362218300841, 0.278750918818379,
0.697075681624698, 1.39481110010495, 2.79224958681861,
7.00009934436889, 14.0635945083875, 28.3693859898697,
72.4958995959279, 148.061190553083; 0.116127751690325,
0.232262711724454, 0.580710652868886, 1.16159962682988,
2.32390314733333, 5.81485119489922, 11.6454651017326,
23.345179818482, 58.6036404676478, 116.933272564178;
0.0995348730218713, 0.199069527735142, 0.497672062326111,
0.995337472158662, 1.99064239855983, 4.97624478331013,
9.95052507838832, 19.8877675359538, 49.5222664696343,
97.8281817865855; 0.0870915231079571, 0.174179875730153,
0.435425837514054, 0.870771682736456, 1.74121977223468,
4.35055112014231, 8.6923131825558, 17.3462098741118,
43.0204270425471, 84.5862815012905; 0.0774139632775453,
0.154823661826077, 0.387027124125729, 0.773947181340524,
1.54746386958083, 3.86538722275345, 7.71958432856407,
15.3924298760864, 38.0966874262009, 74.7409240194489;
0.0696722132563204, 0.139339881699215, 0.348315590097498,
0.696517280056477, 1.3925775726502, 3.47798929739441,
6.94428820700405, 13.840595299045, 34.2211656015534,
67.0763619510542; 0.0633382100675146, 0.126671957763271,
0.316646408860559, 0.633181081307499, 1.26591433962438,
3.16140997822029, 6.31145690049322, 12.5766989218007,
31.0826018729834, 60.9113572079736; 0.0580599590057729,
0.116115694052286, 0.290257544054221, 0.580409375636267,
1.1603953396719, 2.89780177016166, 5.78491146603688,
11.5265728971708, 28.4843351052556, 55.829341571381;
0.0535937940886494, 0.107183660899874, 0.267929690316126,
0.535761125401431, 1.07112886747126, 2.67486471725533,
5.33982631291416, 10.63973457213, 26.2952097273985,
51.5589206387574; 0.0497656797149008, 0.0995277403610491,
0.248792203124892, 0.497493882078744, 0.99462543314985,
2.48384153794703, 4.95858078750581, 9.88055926765067,
24.4240170579045, 47.9145569639003; 0.0464479959361466,
0.0928926705710533, 0.232206763597689, 0.464330464081941,
0.928328524958611, 2.31832536465517, 4.62831259866885,
9.22315228584034, 22.8051678288226, 44.7645110499732;
0.0435450312171066, 0.0870870188301226, 0.217694718092182,
0.435313326650428, 0.870322119623417, 2.17351945401494,
4.33940803061583, 8.64821978531377, 21.3901818076149,
42.0123332867245; 0.0409835963547538, 0.0819644033075145,
0.204890086547796, 0.409710426055867, 0.819141805232369,
2.04576053908084, 4.08453435907903, 8.14108047721294,
20.1423910541739, 39.5856012611331; 0.0387067675798369,
0.077410976131965, 0.193508246917561, 0.386952511151441,
0.773649057561575, 1.93220226835442, 3.85799954128176,
7.6903585147706, 19.0335137737723, 37.4287645642868;
0.0366696057813522, 0.073336860231159, 0.183324515224783,
0.366590243538238, 0.732945322059316, 1.8305992514921,
3.65531662685461, 7.28709889581498, 18.0413651664581,
35.4984330382504; 0.0348361601073285, 0.0696701556937661,
0.174159155188816, 0.348264195999875, 0.696311928298658,
1.73915624407237, 3.47290023125895, 6.92415359223964,
17.1482850565279, 33.7601783509398; 0.0232242994681783,
0.0464475414045395, 0.11611092226157, 0.232195408621678,
0.464285085702862, 1.15991997307222, 2.31719916466188,
4.62384864786652, 11.4808038114339, 22.7013239671071;
0.0174183167348545, 0.0348360245853652, 0.0870854949659176,
0.174155769175675, 0.348250662116806, 0.870170220523828,
1.73881992076876, 3.47156495737229, 8.63350555136021,
17.1168158717553] kg/m^3
.
Specific entropy table — Real gas
matrix
The matrix of specific entropy values, for two-dimensional table lookup based on pressure and temperature. The matrix size must correspond to the sizes of the pressure and temperature vectors. The table rows correspond to the Temperature vector values, and the columns correspond to the Pressure vector values.
The default is [3.85666832168988, 3.65733557342939,
3.39321600973057, 3.19240764614444, 2.98972303348322,
2.71525667312277, 2.4961408855038, 2.25200576011077,
1.78471429674036, 1.29090458888978; 3.92140869957028,
3.72213261304626, 3.45818397201293, 3.25766364401107,
3.0555672742907, 2.78296953737326, 2.56736420779637,
2.33223141053168, 1.92951303779799, 1.47834112059833;
3.98221529565273, 3.7829836555054, 3.51916895627942,
3.31887389296688, 3.11723580728132, 2.84607806940339,
2.63311263769974, 2.40436393408814, 2.03542502560031,
1.64260706565665; 4.03954033696417, 3.84034421897669,
3.57663648301021, 3.37652102412054, 3.17524721731924,
2.90522439822934, 2.69430151549255, 2.47029333509785,
2.12268019468985, 1.77344207366055; 4.09376228675006,
3.89459501864723, 3.63097409868183, 3.43100422585914,
3.23002497599441, 2.96091365856363, 2.75160785927873,
2.5312406415135, 2.19841869007162, 1.87901583141216;
4.14520117995298, 3.94605767166668, 3.68250821276855,
3.48265804957869, 3.28192051690123, 3.0135531037355,
2.80555209686157, 2.58805540086205, 2.26610502263839,
1.96775904763196; 4.36901028390122, 4.16994018348893,
3.90661129562974, 3.70712991087092, 3.5071342997304,
3.24102784511277, 3.03691403727937, 2.82764560970477,
2.53381584725277, 2.28577338343632; 4.55205623466113,
4.35302221894054, 4.08980164185938, 3.89050096377458,
3.69086747132005, 3.42585296452877, 3.22357730852106,
3.01804958620108, 2.73582153398541, 2.50683391368241;
4.70718999888292, 4.5081763447144, 4.24501685439271,
4.04581799448331, 3.84638816350602, 3.58198482518679,
3.38072826636793, 3.17723930571407, 2.90109390657126,
2.68174878534546; 4.84213514624873, 4.64313406945348,
4.38001230330443, 4.18087629053765, 3.98157205463241,
3.71754470888327, 3.51691216187067, 3.31466120289276,
3.04214220284213, 2.82845136827457; 4.96189181371153,
4.76289902096378, 4.49980209857165, 4.30070746415684,
4.10148588060503, 3.83770566300567, 3.63748226836764,
3.43603958793625, 3.1658665252885, 2.9558053312017;
5.06986353974934, 4.87087647196321, 4.60779671754215,
4.40873067340924, 4.20956618447661, 3.9459565693246,
3.74601527912977, 3.54512868450336, 3.27656221849516,
3.06897900823943; 5.1684503865325, 4.96946742614353,
4.70639998856773, 4.50735445472532, 4.30823091994561,
4.04474364100682, 3.84500452317677, 3.64451604005125,
3.37709737816777, 3.17128346671381; 5.2593908173202,
5.06041089369949, 4.7973525623652, 4.59832219207578,
4.39922893392441, 4.13583208512233, 3.93624237769884,
3.73604799461671, 3.46947669719846, 3.26497004191754;
5.34397260579747, 5.14499498347528, 4.88194355295007,
4.68292467374206, 4.48385435941153, 4.22052603846292,
4.02104955215385, 3.82107803046202, 3.55514894085648,
3.35163463875693; 5.42316925832833, 5.22419341632272,
4.96114732438797, 4.7621373349829, 4.5630847709502,
4.29980946881718, 4.10042058896199, 3.90062154398139,
3.63518977950306, 3.43244552095257; 5.49773109148187,
5.29875665110057, 5.03571476221911, 4.83671177184987,
4.63767318328301, 4.3744396285261, 4.17511974266743,
3.97545657469879, 3.71041694885177, 3.5082812277818;
5.56824735227027, 5.3692740321233, 5.10623550252735,
4.90723810625184, 4.70821068826088, 4.44501050574435,
4.24574578441128, 4.04619129997113, 3.78146565369216,
3.57981830676003; 5.63518925543468, 5.43621684242134,
5.17318103311078, 4.97418816693336, 4.77516979527807,
4.51199664197531, 4.31277661041644, 4.11331020953596,
3.84883930692141, 3.64758910924957; 5.69894018571711,
5.4999685157543, 5.2369349347088, 5.03794577935713,
4.83893481833662, 4.57578380965866, 4.37660040041591,
4.17720621324442, 3.91294438708545, 3.71202087418194;
5.75981714571907, 5.56084609060782, 5.2978143534057, 5.09882826876,
4.89982344031189, 4.63669075931028, 4.43753766711061,
4.23820328614963, 3.97411480122343, 3.77346272019934; 5.81808616796,
5.61911562623141, 5.35608542860148, 5.15710190799382,
4.95810220046551, 4.69498482551242, 4.49585705785849,
4.29657265520884, 4.03262917849163, 3.83220462904951;
6.29530146610539, 6.09633331903482, 5.8333103029986,
5.63433874379363, 5.43536292947713, 5.17231699952891,
4.97330753860033, 4.77425696756918, 4.51099451008297,
4.31164629242141; 6.64886963403215, 6.44990215110977,
6.18688112698696, 5.98791288587009, 5.78894370112331,
5.52591760746728, 5.32694103515787, 5.12795561761856,
4.86488401452708, 4.66584072487367] kJ/kg/K
.
Specific enthalpy table — Real gas
matrix
The matrix of specific enthalpy values, for two-dimensional table lookup based on pressure and temperature. The matrix size must correspond to the sizes of the pressure and temperature vectors. The table rows correspond to the Temperature vector values, and the columns correspond to the Pressure vector values.
The default is [276.007989595737, 275.926922934925,
275.68326231383, 275.275612961165, 274.45440990197,
271.941510053176, 267.573991878308, 258.028969756929,
218.234362269026, 158.930370089034; 286.039258534729,
285.966962517021, 285.749758776967, 285.386693516142,
284.656540566853, 282.432853052032, 278.608576829258,
270.456137821523, 240.62825338508, 187.975341616082;
296.069269816893, 296.004298839236, 295.809169446516,
295.483228714877, 294.828601531559, 292.84221621424,
289.452931620771, 282.352183856267, 258.083267319111,
215.051052511419; 306.098418400666, 306.03965742714,
305.863227349031, 305.568684845356, 304.977739633649,
303.189749788045, 300.157496456351, 293.885241012016,
273.341211471863, 237.921819553097; 316.127034494775,
316.073605930689, 315.913222268783, 315.64558865716,
315.109086307672, 313.489564435311, 310.756170955578,
305.156737704007, 287.344997830989, 257.435968836394;
326.155419682752, 326.106620570346, 325.960160622186,
325.715851541006, 325.226445621544, 323.751863790821,
321.272681065641, 316.232458831075, 300.538097964225,
274.729457520261; 376.304967312284, 376.272444481832,
376.174889100496, 376.012340447409, 375.687406489001,
374.713906995184, 373.095751316588, 369.876236784684,
360.387900683659, 345.656435942873; 426.50485367445,
426.482160685975, 426.414109983542, 426.30078622341,
426.074490520224, 425.398399641627, 424.280795394447,
422.079563123224, 415.746855514936, 406.194464895021;
476.825819267465, 476.80969998052, 476.761370979607,
476.680918679615, 476.520372988485, 476.041583484634,
475.252944483118, 473.709732112807, 469.339610018801,
462.897504479846; 527.358078674724, 527.346652677109,
527.312400552407, 527.255399745011, 527.141719692163,
526.803228763503, 526.247426409769, 525.16611881262,
522.148839900958, 517.815837109305; 578.199407091628,
578.191488376844, 578.16775454136, 578.128272369734,
578.049585297172, 577.815721490642, 577.433139940652,
576.694019389874, 574.669839072011, 571.873288825611;
629.442482115764, 629.437274460453, 629.421670526216,
629.395727286419, 629.344077339647, 629.191001924645,
628.942009298704, 628.466216590227, 627.202800994792,
625.579623790386; 681.165504740472, 681.162448079495,
681.153294327517, 681.138092074412, 681.107889301156,
681.018879721989, 680.875761746077, 680.608453039536,
679.94611657735, 679.249483320862; 733.427358544504,
733.426044380332, 733.422115787073, 733.415614375573,
733.40278431897, 733.365663494888, 733.308277054267,
733.209722450195, 733.03360169447, 733.087076022656;
786.266709844873, 786.266831443852, 786.267208214465,
786.267876004164, 786.269360429697, 786.274993640674,
786.2882450665, 786.328732242753, 786.553281957475,
787.225888563409; 839.703718528092, 839.70504000887,
839.70901483498, 839.715674095171, 839.729121711022,
839.770488095606, 839.842783833376, 839.999515710826,
840.559250908246, 841.750855761636; 893.743067589143,
893.745403899365, 893.75242189651, 893.764148726438,
893.787715116484, 893.859308222756, 893.981558350577,
894.236670780038, 895.080332077458, 896.712551381498;
948.377371826816, 948.380575306181, 948.390193713629,
948.406250911057, 948.438464405059, 948.535890862389,
948.700843735304, 949.040088044586, 950.12680220025,
952.137078607614; 1003.59040526852, 1003.59435635928,
1003.60621668171, 1003.62600734625, 1003.66567635309,
1003.78537887654, 1003.98716277073, 1004.39900119214,
1005.69566363563, 1008.03325638583; 1059.35987800545,
1059.36447866476, 1059.37828691794, 1059.40132155581,
1059.44746887997, 1059.58653006743, 1059.82032895022,
1060.29529625187, 1061.77473328752, 1064.39791677957;
1115.6596794705, 1115.66484839484, 1115.68036078582,
1115.70623346662, 1115.758048708, 1115.91404892212,
1116.17586781833, 1116.70611010185, 1118.34575590913,
1121.21980977189; 1172.46160798047, 1172.46727707642,
1172.48428942135, 1172.51266015931, 1172.56946454382,
1172.74037694276, 1173.02686874382, 1173.60580340131,
1175.38672698925, 1178.48246092596; 1762.10727721046,
1762.11579940935, 1762.1413682507, 1762.18399045824,
1762.26926281627, 1762.52530190486, 1762.95276369405,
1763.81035090328, 1766.40303160672, 1770.78232137303;
2377.0524638672, 2377.06211829984, 2377.09108293987,
2377.13936180819, 2377.23593626125, 2377.52579256081,
2378.00932430138, 2378.97799140869, 2381.89608390415,
2386.79535914098] kJ/kg
.
Specific heat at constant pressure table — Real gas
matrix
The matrix of specific heat at constant pressure values, for two-dimensional table lookup based on pressure and temperature. The matrix size must correspond to the sizes of the pressure and temperature vectors. The table rows correspond to the Temperature vector values, and the columns correspond to the Pressure vector values.
The default is [1.00320557010184, 1.0041691525775,
1.00707743852905, 1.01198388197822, 1.02202562270308,
1.05412155485561, 1.1152747482059, 1.27776397304517,
2.72714600163742, 2.84169679152775; 1.00305665529268,
1.00385495020235, 1.00626171270995, 1.01031300874797,
1.01856901047877, 1.04463433942978, 1.09292211458076,
1.21254825029424, 1.91568051250176, 2.88130807863504;
1.00295209523415, 1.00362423915973, 1.00564889473126,
1.00905096181284, 1.01596048941702, 1.03756832264122,
1.07677086800609, 1.16935473257714, 1.61274080548658,
2.49705970753673; 1.00288306639866, 1.00345683185285,
1.00518392449607, 1.0080818551325, 1.013951550188, 1.03217016931395,
1.0646970984316, 1.13890069327182, 1.45314157485364,
2.09724000634052; 1.00284513880189, 1.00334073461589,
1.00483166592398, 1.00733042924969, 1.01238048621931,
1.02796073691597, 1.05542748615461, 1.11647221332449,
1.35460688567128, 1.82497183987797; 1.00283682944629,
1.00326928939605, 1.00456966478083, 1.00674697608445,
1.01113942325315, 1.02462437914299, 1.04815719159727,
1.09940879194009, 1.2879608304898, 1.64561032045572;
1.00329934910967, 1.00354447996773, 1.00428050378407,
1.00550931299369, 1.00797480662471, 1.01543403864644,
1.02807301255901, 1.05410032215668, 1.1370595668667,
1.27667353640799; 1.00493370280677, 1.00509133864519,
1.00556434123231, 1.00635299455648, 1.0079314755531,
1.01267611184663, 1.02061296964177, 1.03658189787277,
1.08483165641663, 1.16220451192724; 1.0082099496314,
1.00831954600127, 1.0086482943854, 1.00919607243928,
1.01029111748123, 1.01357213131286, 1.01902645924599,
1.02987923459813, 1.06187268740862, 1.11203831447519;
1.01341075301128, 1.01349109533105, 1.01373205197484,
1.01413341227812, 1.01493525704896, 1.0173338224635,
1.02130841135621, 1.02917221070611, 1.05207076302405,
1.08759133887527; 1.02055448721779, 1.02061569051992,
1.02079923080097, 1.02110489958894, 1.02171537134855,
1.02353991759304, 1.02655828571218, 1.03251272842721,
1.04974356502866, 1.07634460433342; 1.02943075893538,
1.02947876408642, 1.02962271860113, 1.02986244006153,
1.03034112568935, 1.03177118158355, 1.03413496644912,
1.03879129407206, 1.05222519740105, 1.07293262035703;
1.03968665510974, 1.03972518411936, 1.03984071999137,
1.04003310960439, 1.04041725327376, 1.041564650546,
1.04346052313106, 1.04719276076415, 1.05794765935823,
1.07453027993477; 1.05091575080444, 1.05094725491763,
1.05104172492289, 1.05119903411067, 1.05151312659059,
1.05245123964959, 1.05400115405601, 1.0570518469246,
1.06584135589456, 1.0794113758917; 1.06272444629524,
1.0627506054135, 1.06282904784038, 1.06295966903439,
1.06322047753513, 1.06399946734372, 1.06528655888261,
1.06782023265042, 1.07512332807677, 1.08641966249765;
1.07477034892988, 1.07479235240011, 1.07485833393168,
1.074968207086, 1.07518759463145, 1.07584291626895, 1.0769258365524,
1.07905818118525, 1.08520928708625, 1.09474437534767;
1.08677790841906, 1.08679662142856, 1.08685273646968,
1.08694618174342, 1.08713277427591, 1.08769019167808,
1.08861150786242, 1.09042630393675, 1.0956664697493,
1.10380810039455; 1.09853924561766, 1.09855531217341,
1.09860349180281, 1.09868372452655, 1.0988439410057,
1.09932261842318, 1.10011396834262, 1.10167339765528,
1.10618098976507, 1.11320064188411; 1.10990704597111,
1.1099209549981, 1.10996266523763, 1.1100321262765,
1.11017083908205, 1.11058531966622, 1.11127070044324,
1.11262188650428, 1.11653182839406, 1.12263462387947;
1.12078425520571, 1.12079638431193, 1.12083275738759,
1.12089333179633, 1.12101430361411, 1.12137581669106,
1.12197375228244, 1.12315305305123, 1.12656934044836,
1.13191335135503; 1.13111337419617, 1.13112401943828,
1.13115594304562, 1.13120910873864, 1.13131528950622,
1.1316326382829, 1.1321576486921, 1.133193557109, 1.13619765700072,
1.14090677336816; 1.14086676413044, 1.14087616073784,
1.14090434018739, 1.14095127142654, 1.14104500497982,
1.14132518387657, 1.14178880550594, 1.14270395912918,
1.14536059930382, 1.14953335297966; 1.20998897700762,
1.20999232462239, 1.21000236461065, 1.21001908842037,
1.21005250052026, 1.21015245505421, 1.21031812238981,
1.21064610721112, 1.21160534237447, 1.2131333248498;
1.24627002647896, 1.24627150992239, 1.24627595914621,
1.24628337083698, 1.24629818045446, 1.24634250007779,
1.24641600783175, 1.24656172222959, 1.24698925111466,
1.24767439351222] kJ/kg/K
.
Dynamic viscosity table — Real gas
matrix
The matrix of gas dynamic viscosity values, for two-dimensional table lookup based on pressure and temperature. The matrix size must correspond to the sizes of the pressure and temperature vectors. The table rows correspond to the Temperature vector values, and the columns correspond to the Pressure vector values.
The default is [10.3604759816291, 10.3621937105615,
10.367418080323, 10.3763644808926, 10.3951680979376,
10.4591651061333, 10.5933716881858, 10.987254253246,
14.2772531553238, 32.0640438449792; 10.9746289690763,
10.9763664398934, 10.9816387279312, 10.9906266336238,
11.0093642467284, 11.0718587716065, 11.1983236137388,
11.5473941927686, 13.80253919041, 24.9939602435999;
11.5769808861739, 11.5787223615312, 11.583997583134,
11.5929596854945, 11.6115273211419, 11.6724951531801,
11.7924961900945, 12.1087051696631, 13.877110798453,
21.116594552727; 12.1679978404446, 12.1697321846652,
12.1749786474567, 12.1838679911623, 12.2021948975387,
12.2616345418299, 12.3760758859915, 12.6668675990252,
14.1428657176503, 19.3071407602894; 12.7481340945151,
12.7498534307175, 12.7550488382933, 12.7638328050275,
12.7818715111764, 12.8397983982715, 12.9493527652261,
13.219710064689, 14.4977302956073, 18.4912497838941;
